Alternatives to Rainman.
The default in Australian marinas. Portable, modular and framed versions of one pump platform, in AC, DC and petrol. Big output in a short window; efficiency depends entirely on which membrane pack you choose. If you are looking past it, the brand that overlaps most of its output range on the least energy is Schenker, from 3.7 Wh per litre.
If you were looking at…
Each Rainman system paired with the closest system another brand makes, by output — the thing that actually makes two units substitutable. Energy and price differences run in whichever direction the figures put them.
| Rainman | Closest alternative | Energy | Price |
|---|---|---|---|
| Portable 12VDC 34L 26–37 L/hr · 12.7 Wh/L | Spectra Ventura 200 Tropical 31 L/hr | — | +$3,302 |
| Modular 12VDC 34L 26–37 L/hr · 12.7 Wh/L | Spectra Ventura 200 Tropical 31 L/hr | — | +$3,147 |
| Portable 24VDC 55L 45–61 L/hr · 11.3 Wh/L | Schenker Zen 50 50 L/hr · 4.8 Wh/L | −6.5 Wh/L | +$2,902 |
| Modular 24VDC 55L 45–61 L/hr · 11.3 Wh/L | Schenker Zen 50 50 L/hr · 4.8 Wh/L | −6.5 Wh/L | +$2,747 |
| Portable AC 70L 50–77 L/hr · 19.7 Wh/L | Spectra Newport 400C 64 L/hr · 4.5 Wh/L | −15.2 Wh/L | +$9,204 |
| Portable Petrol 70L 50–77 L/hr | Spectra Newport 400C 64 L/hr · 4.5 Wh/L | — | +$7,801 |
| Modular AC 70L 50–77 L/hr · 19.7 Wh/L | Spectra Newport 400C 64 L/hr · 4.5 Wh/L | −15.2 Wh/L | +$9,201 |
| Portable AC 75L 55–82 L/hr · 18.2 Wh/L | Spectra Newport 400C 64 L/hr · 4.5 Wh/L | −13.7 Wh/L | +$10,098 |
| Portable Petrol 75L 55–82 L/hr | Spectra Newport 400C 64 L/hr · 4.5 Wh/L | — | +$8,696 |
| Modular AC 75L 55–82 L/hr · 18.2 Wh/L | Spectra Newport 400C 64 L/hr · 4.5 Wh/L | −13.7 Wh/L | +$9,978 |
| Frame AC 100L, auto 70–110 L/hr · 13.9 Wh/L | Schenker Zen 100 100 L/hr · 4.0 Wh/L | −9.9 Wh/L | −$2,531 |
| Frame AC 100L, manual 70–110 L/hr · 13.9 Wh/L | Schenker Zen 100 100 L/hr · 4.0 Wh/L | −9.9 Wh/L | +$958 |
| Modular 48VDC 140L 100–140 L/hr · 10.4 Wh/L | Schenker Zen 100 100 L/hr · 4.0 Wh/L | −6.4 Wh/L | +$3,179 |
| Portable AC 140L 100–154 L/hr · 9.8 Wh/L | Schenker Zen 150 150 L/hr | — | — |
| Portable Petrol 140L 100–154 L/hr | Schenker Zen 150 150 L/hr | — | — |
| Portable 48VDC 140L 100–154 L/hr · 9.8 Wh/L | Schenker Zen 150 150 L/hr | — | — |
| Modular AC 140L 100–154 L/hr · 9.8 Wh/L | Schenker Zen 150 150 L/hr | — | — |
| Frame AC 140L, auto 100–154 L/hr · 9.8 Wh/L | Schenker Zen 150 150 L/hr | — | — |
| Frame AC 140L, manual 100–154 L/hr · 9.8 Wh/L | Schenker Zen 150 150 L/hr | — | — |
| Frame 48VDC 140L, auto 100–154 L/hr · 9.8 Wh/L | Schenker Zen 150 150 L/hr | — | — |
| Frame 48VDC 140L, manual 100–154 L/hr · 9.8 Wh/L | Schenker Zen 150 150 L/hr | — | — |
| Frame AC 240L Torrent, auto 180–264 L/hr · 12.6 Wh/L | Schenker Zen 150 150 L/hr | — | — |
| Frame AC 240L Torrent, manual 180–264 L/hr · 12.6 Wh/L | Schenker Zen 150 150 L/hr | — | — |
Energy column: negative means the alternative uses less per litre. Price column: positive means it costs more.
The other brands, in one line each
Schenker
4 systems, 30–150 L/hr, 3.7–4.8 Wh/L. ERS energy recovery.
Spectra
4 systems, 24–64 L/hr, 4.5–4.5 Wh/L. Clark pump energy recovery.
Dessalator
3 systems, 60–100 L/hr, 7.0–9.2 Wh/L. Conventional high-pressure pump. Figures are manufacturer-reported and not yet confirmed by us.
LEDI
1 system, 20–20 L/hr, 10.0–10.0 Wh/L. Conventional high-pressure pump. Figures are manufacturer-reported and not yet confirmed by us.
Common questions
- What is a good alternative to Rainman?
- On the published figures, Schenker: it covers a similar output range and reaches 3.7 watt-hours per litre at its best, against 9.8 for Rainman. Which is right still depends on your power source and whether the system can be installed on your boat — the table above pairs each Rainman model with its closest match by output.
- Is Rainman worth the money?
- On energy, 0 of its 23 systems use less per litre than the nearest system another brand makes at similar output — none. On price, 12 of 23 undercut that same alternative. Those are different questions and a range can win one while losing the other. We do not rate build quality, reliability or support, because we have not tested these machines; what we can compare is what the manufacturers publish, and that is what the table above does.
- Who sells Rainman in Australia?
- 20 verified businesses, including Rainman Desalination, The Watermaker Man, M Water Marine & RV. Availability matters as much as specification — a system nobody services near you is a worse buy than one that is a little thirstier.
Alternatives to the other brands
How “closest” is decided. Nearest by rated litres per hour from a different brand, with efficiency breaking ties. That is a deliberately mechanical rule: it stops the page becoming a list of whatever we would rather sell you, and it matches how people actually shop — first for enough water, then for what it costs to make. Prices are indicative and exclude freight and installation. Methodology.