Ranked by what it costs you in power.
Rated draw divided by output gives watt-hours per litre. Lower is better. Sorted best-first by default; click any column to re-sort.
Zen 30 Schenker | Modular | 12/24V DC | 30 | 110 | 3.7 | $6,300 | 1 × 2.5×21in |
Zen 100 Schenker | Modular | 12/24/48V DC or AC | 100 | 400 | 4.0 | $9,600 | 2 × 4×21in |
Ventura 150 Deluxe Spectra | Modular | 12/24V DC | 24 | 108 | 4.5 | $6,000 | 1 × 2.5×20in |
Ventura 150 Connect Spectra | Modular | 12/24V DC | 24 | 108 | 4.5 | $7,400 | 1 × 2.5×20in |
Newport 400C Spectra | Modular | 12/24/48V DC | 64 | 288 | 4.5 | $14,500 | 1 × 2.5×40in |
Zen 50 Schenker | Modular | 12/24V DC | 50 | 240 | 4.8 | $7,800 | 2 × 2.5×21in |
D100 DUO Dessalator | Modular | 12/24V DC | 100 | 700 | 7.0 | on request | not published |
D60 Freedom Dessalator | Modular | 12/24V DC | 60 | 550 | 9.2 | on request | not published |
D60 DUO Dessalator | Modular | 12/24V DC | 60 | 550 | 9.2 | on request | not published |
Portable AC 140L Rainman | Portable | AC 240V | 100–154 | 1,250 | 9.8 | $5,329 | 2 × 40in |
Portable 48VDC 140L Rainman | Portable | 48V DC | 100–154 | 1,250 | 9.8 | $6,240 | 2 × 40in |
Modular AC 140L Rainman | Modular | AC 240V | 100–154 | 1,250 | 9.8 | $5,460 | 2 × 40in |
Frame AC 140L, auto Rainman | Framed | AC 240V | 100–154 | 1,250 | 9.8 | $11,168 | 2 × 40in |
Frame AC 140L, manual Rainman | Framed | AC 240V | 100–154 | 1,250 | 9.8 | $7,685 | 2 × 40in |
Frame 48VDC 140L, auto Rainman | Framed | 48V DC | 100–154 | 1,250 | 9.8 | $12,115 | 2 × 40in |
Frame 48VDC 140L, manual Rainman | Framed | 48V DC | 100–154 | 1,250 | 9.8 | $8,666 | 2 × 40in |
Scout SW20 LEDI | Portable | 12V DC | 20 | 200 | 10.0 | on request | 1 × 2521 |
Modular 48VDC 140L Rainman | Modular | 48V DC | 100–140 | 1,250 | 10.4 | $6,421 | 2 × 40in |
Portable 24VDC 55L Rainman | Portable | 24V DC | 45–61 | 600 | 11.3 | $4,898 | 1 × 40in |
Modular 24VDC 55L Rainman | Modular | 24V DC | 45–61 | 600 | 11.3 | $5,053 | 1 × 40in |
Frame AC 240L Torrent, auto Rainman | Framed | AC 240V | 180–264 | 2,800 | 12.6 | $15,089 | 3 × 40in |
Frame AC 240L Torrent, manual Rainman | Framed | AC 240V | 180–264 | 2,800 | 12.6 | $12,089 | 3 × 40in |
Portable 12VDC 34L Rainman | Portable | 12V DC | 26–37 | 400 | 12.7 | $4,898 | 1 × 40in |
Modular 12VDC 34L Rainman | Modular | 12V DC | 26–37 | 400 | 12.7 | $5,053 | 1 × 40in |
Frame AC 100L, auto Rainman | Framed | AC 240V | 70–110 | 1,250 | 13.9 | $12,131 | 3 × 21in |
Frame AC 100L, manual Rainman | Framed | AC 240V | 70–110 | 1,250 | 13.9 | $8,642 | 3 × 21in |
Portable AC 75L Rainman | Portable | AC 240V | 55–82 | 1,250 | 18.2 | $4,402 | 1 × 40in |
Modular AC 75L Rainman | Modular | AC 240V | 55–82 | 1,250 | 18.2 | $4,522 | 1 × 40in |
Portable AC 70L Rainman | Portable | AC 240V | 50–77 | 1,250 | 19.7 | $5,296 | 2 × 21in |
Modular AC 70L Rainman | Modular | AC 240V | 50–77 | 1,250 | 19.7 | $5,299 | 2 × 21in |
Portable Petrol 140L Rainman | Portable | Petrol | 100–154 | — | petrol | $6,731 | 2 × 40in |
Portable Petrol 75L Rainman | Portable | Petrol | 55–82 | — | petrol | $5,804 | 1 × 40in |
Portable Petrol 70L Rainman | Portable | Petrol | 50–77 | — | petrol | $6,699 | 2 × 21in |
Zen 150 Schenker · spec unconfirmed | Modular | 12/24/48V DC or AC | 150 | — | not published | on request | 3 × 4×21in |
Ventura 200 Tropical Spectra · spec unconfirmed | Modular | 12/24V DC | 31 | — | not published | $8,200 | 1 × 2.5×20in |
How Wh/L is calculated. Rated draw in watts divided by output in litres per hour. Where a manufacturer publishes an output range, the midpoint is used. Petrol systems have no electrical draw; budget roughly 700 ml of fuel per hour instead.
Prices. Rainman figures are the manufacturer’s published US list, excluding freight, duty and installation. Schenker and Spectra figures are converted from European and US dealer listings as an indicative band. Australian dealer pricing is usually all-inclusive and will read higher. Every row needs an AUD dealer quote before it is marked confirmed.
Still to add. Blue Water Desalination, Pacific Light, Stella Marine, Sea Recovery, Echotec, Dessalator, Katadyn Survivor, engine-driven belt systems. Plus footprint, weight, noise, membrane replacement cost and Australian dealer coverage per row.