Every model, with the numbers that decide it.
35 systems from the brands that sell into Australia. Each has its own page with run time, energy per day, cost per litre of capacity and who stocks it. Efficiency runs from 3.7 to 19.7 watt-hours per litre.
By boat type
boats66 L a dayyachts75 L a daysailing boats66 L a daycatamarans140 L a daymotor yachts140 L a dayliveaboards100 L a daysmall boats30 L a daycharter boats280 L a dayoff-grid and expedition use60 L a dayfishing boats160 L a daysolar-powered boats66 L a dayRVs, caravans and 4WDs30 L a day
By power source
By output
By brand
Head to head
Rainman vs SchenkerRainman vs SpectraSchenker vs SpectraZen 30 vs Portable 12VDC 34LVentura 150 Deluxe vs Portable 12VDC 34LZen 50 vs Portable 24VDC 55LNewport 400C vs Portable AC 75LZen 100 vs Portable AC 140LZen 100 vs Frame AC 100L, manualPortable AC 140L vs Portable AC 70LPortable AC 140L vs Portable AC 75L
All 35 systems, best efficiency first
| System | Power | Output L/hr | Draw W | Wh per litre | Price |
|---|---|---|---|---|---|
| Zen 30 Schenker | 12/24V DC | 30 | 110 | 3.7 | $6,300 |
| Zen 100 Schenker | 12/24/48V DC or AC | 100 | 400 | 4.0 | $9,600 |
| Ventura 150 Deluxe Spectra | 12/24V DC | 24 | 108 | 4.5 | $6,000 |
| Ventura 150 Connect Spectra | 12/24V DC | 24 | 108 | 4.5 | $7,400 |
| Newport 400C Spectra | 12/24/48V DC | 64 | 288 | 4.5 | $14,500 |
| Zen 50 Schenker | 12/24V DC | 50 | 240 | 4.8 | $7,800 |
| D100 DUO Dessalatorreported | 12/24V DC | 100 | 700 | 7.0 | on request |
| D60 Freedom Dessalatorreported | 12/24V DC | 60 | 550 | 9.2 | on request |
| D60 DUO Dessalatorreported | 12/24V DC | 60 | 550 | 9.2 | on request |
| Portable AC 140L Rainman | AC 240V | 100–154 | 1,250 | 9.8 | $5,329 |
| Portable 48VDC 140L Rainman | 48V DC | 100–154 | 1,250 | 9.8 | $6,240 |
| Modular AC 140L Rainman | AC 240V | 100–154 | 1,250 | 9.8 | $5,460 |
| Frame AC 140L, auto Rainman | AC 240V | 100–154 | 1,250 | 9.8 | $11,168 |
| Frame AC 140L, manual Rainman | AC 240V | 100–154 | 1,250 | 9.8 | $7,685 |
| Frame 48VDC 140L, auto Rainman | 48V DC | 100–154 | 1,250 | 9.8 | $12,115 |
| Frame 48VDC 140L, manual Rainman | 48V DC | 100–154 | 1,250 | 9.8 | $8,666 |
| Scout SW20 LEDIreported | 12V DC | 20 | 200 | 10.0 | on request |
| Modular 48VDC 140L Rainman | 48V DC | 100–140 | 1,250 | 10.4 | $6,421 |
| Portable 24VDC 55L Rainman | 24V DC | 45–61 | 600 | 11.3 | $4,898 |
| Modular 24VDC 55L Rainman | 24V DC | 45–61 | 600 | 11.3 | $5,053 |
| Frame AC 240L Torrent, auto Rainman | AC 240V | 180–264 | 2,800 | 12.6 | $15,089 |
| Frame AC 240L Torrent, manual Rainman | AC 240V | 180–264 | 2,800 | 12.6 | $12,089 |
| Portable 12VDC 34L Rainman | 12V DC | 26–37 | 400 | 12.7 | $4,898 |
| Modular 12VDC 34L Rainman | 12V DC | 26–37 | 400 | 12.7 | $5,053 |
| Frame AC 100L, auto Rainman | AC 240V | 70–110 | 1,250 | 13.9 | $12,131 |
| Frame AC 100L, manual Rainman | AC 240V | 70–110 | 1,250 | 13.9 | $8,642 |
| Portable AC 75L Rainman | AC 240V | 55–82 | 1,250 | 18.2 | $4,402 |
| Modular AC 75L Rainman | AC 240V | 55–82 | 1,250 | 18.2 | $4,522 |
| Portable AC 70L Rainman | AC 240V | 50–77 | 1,250 | 19.7 | $5,296 |
| Modular AC 70L Rainman | AC 240V | 50–77 | 1,250 | 19.7 | $5,299 |
| Portable Petrol 140L Rainman | Petrol | 100–154 | — | petrol | $6,731 |
| Portable Petrol 75L Rainman | Petrol | 55–82 | — | petrol | $5,804 |
| Portable Petrol 70L Rainman | Petrol | 50–77 | — | petrol | $6,699 |
| Zen 150 Schenker · spec unconfirmed | 12/24/48V DC or AC | 150 | — | not published | on request |
| Ventura 200 Tropical Spectra · spec unconfirmed | 12/24V DC | 31 | — | not published | $8,200 |
Under 6 Wh/L · energy recovery
6–12 Wh/L
Over 12 Wh/L